Conductor: Bare, tinned copper 
  Insulator: PVC
  Rated volt.: 300V
  Test voltage: 2000V. 1min
  Rated temp.: 60℃/80℃
Application
AWM 1007 PVC insulated electric wires are used very popularly in the home electric appliance, lighting, auto wire harness, aviation, military, instruments, plugs, etc.
| Size | Cross section | Conductor | Insulation thickness | Wire OD | Resistance | ||
| Structure | OD | Nominal | Nominal | Tolerance | Max.20℃ | ||
| AWG | mm² | No./mm | mm | mm | mm | mm | Ω/KM | 
| 32 | 0.0324 | 5/0.10 | 0.30 | 0.39 | 1.10 | ±0.10 | 585 | 
| 31 | 0.0401 | 6/0.10 | 0.30 | 0.39 | 1.10 | ±0.10 | 473 | 
| 30 | 0.0507 | 7/0.10 | 0.30 | 0.39 | 1.10 | ±0.10 | 374 | 
| 29 | 0.0647 | 9/0.10 | 0.35 | 0.39 | 1.15 | ±0.10 | 293 | 
| 28 | 0.0804 | 11/0.10 | 0.40 | 0.39 | 1.20 | ±0.10 | 214 | 
| 27 | 0.102 | 13/0.10 | 0.43 | 0.39 | 1.25 | ±0.10 | 186 | 
| 26 | 0.128 | 7/0.16 | 0.48 | 0.39 | 1.30 | ±0.10 | 148 | 
| 25 | 0.162 | 9/0.16 | 0.56 | 0.39 | 1.35 | ±0.10 | 116 | 
| 24 | 0.205 | 7/0.20 | 0.60 | 0.39 | 1.40 | ±0.10 | 93 | 
| 11/0.16 | |||||||
| 12/0.15 | |||||||
| 23 | 0.259 | 11/0.18 | 0.70 | 0.39 | 1.50 | ±0.10 | 74.5 | 
| 22 | 0.324 | 13/0.18 | 0.75 | 0.39 | 1.55 | ±0.10 | 55 | 
| 7/0.25 | |||||||
| 17/0.15 | |||||||
| 21 | 0.412 | 17/0.18 | 0.88 | 0.39 | 1.70 | ±0.10 | 46.9 | 
| 20 | 0.519 | 21/0.18 | 0.96 | 0.39 | 1.75 | ±0.10 | 34.6 | 
| 10/0.254 | |||||||
| 26/0.16 | |||||||
| 7/0.31 | |||||||
| 19 | 0.653 | 26/0.18 | 1.10 | 0.39 | 1.90 | ±0.10 | 29.1 | 
| 18 | 0.823 | 33/0.18 | 1.20 | 0.39 | 2 | ±0.10 | 23.2 | 
| 16/0.254 | |||||||
| 7/0.39 | |||||||
| 24/0.20 | |||||||
| 17 | 1.04 | 21/0.254 | 1.38 | 0.39 | 2.2 | ±0.10 | 20 | 
| 40/0.18 | |||||||
| 32/0.20 | |||||||
| 16 | 1.31 | 26/0.254 | 1.55 | 0.39 | 2.35 | ±0.10 | 14.6 | 
| 7/0.49 | |||||||
| 52/0.18  | 
 |||||||
Mechanical Properties
  Tensile strength: ≥10.3N/mm2
  Elongation at break of insulation: ≥100% 
  Min. Bending radius: 6×OD 
  Standard: UL758, UL62 and UL1581
Meet with RoHS, REACH rules.
Characteristics
  AWM 1007 PVC insulated electric wire has good performance in corrosion resistant and anti-chemical liquid, acid, alkali, excellent thermal stability. It is light weight and competitive price for customer’s choice.
We adopted good quality raw materials of PVC to assure our extruded wire can meet with strict quality control.

                  


