Conductor: Bare copper, tinned copper
Insulator: Silicone rubber
Jacket: Fiber glass braiding, silicone resin coating
Rated temp: 200℃
Rated volt: 10,000V
Test voltage: 21000V. 1min
Flame test: FT 2
Application
AWM 3304 high voltage fiberglass braid silicone wire is applicable for high temperature environment such as electron, electrical household appliance, lamps and lanterns, combustion equipment, wire harness etc.
| AWG No. |
Conductor | Insulation | Braiding thickness | Wire OD | Resist. Ω/KM Max. |
||||
| Size | Construction | OD | Nominal | OD | Nominal | Toler. | |||
| mm² | No. /mm | mm | mm | mm | mm | mm | mm | ||
| 22 | 0.324 | 7/0.25 | 0.75 | 1.02 | 2.80 | 0.20 | 3.20 | ±0.20 | 55 |
| 13/0.18 | |||||||||
| 17/0.15 | |||||||||
| 21 | 0.412 | 17/0.18 | 0.88 | 1.02 | 2.95 | 0.20 | 3.35 | ±0.20 | 46.9 |
| 20 | 0.519 | 21/0.18 | 0.96 | 1.02 | 3.00 | 0.20 | 3.40 | ±0.20 | 34.6 |
| 10/0.254 | |||||||||
| 7/0.31 | |||||||||
| 19 | 0.653 | 26/0.18 | 1.10 | 1.02 | 3.15 | 0.20 | 3.55 | ±0.20 | 29.1 |
| 18 | 0.823 | 33/0.18 | 1.2 | 1.02 | 3.25 | 0.20 | 3.65 | ±0.30 | 23.2 |
| 7/0.39 | |||||||||
| 16/0.254 | |||||||||
| 17 | 1.04 | 21/0.254 | 1.38 | 1.02 | 3.45 | 0.20 | 3.85 | ±0.30 | 20 |
| 40/0.18 | |||||||||
| 32/0.20 | |||||||||
| 16 | 1.31 | 7/0.49 | 1.55 | 1.02 | 3.60 | 0.20 | 4.00 | ±0.30 | 14.6 |
| 26/0.254 | |||||||||
| 52/0.18 | |||||||||
| 15 | 1.65 | 33/0.254 | 1.75 | 1.02 | 3.80 | 0.20 | 4.20 | ±0.30 | 11.3 |
| 14 | 2.08 | 41/0.254 | 1.95 | 1.02 | 4.00 | 0.20 | 4.40 | ±0.30 | 8.96 |
| 7/0.62 | |||||||||
| 37/0.26 | |||||||||
| 13 | 2.63 | 52/0.254 | 2.19 | 1.02 | 4.25 | 0.20 | 4.65 | ±0.40 | 7.10 |
| 12 | 3.31 | 65/0.254 | 2.50 | 1.02 | 4.55 | 0.20 | 4.95 | ±0.40 | 5.64 |
| 43/0.32 |
|||||||||
Mechanical Properties
Tensile strength: ≥3.45N/mm²
Elongation at break of insulation: ≥100%
Min. bending radius: 6×OD
Standard: UL758, UL62, UL1581
